Conference Room Solutions PN-S655
65" Information Display Panel
65" Professional LCD Monitor PN-S655 - Full HD 1920 x 1080 - Landscape version
The Sharp PN-S655 Professional LCD Monitor redefines the professional large-format monitor market. With full 1920 x 1080 HD resolution and 165 cm (65") screen size, the PN-S665 is the monitor of choice for the most sophisticated digital signage and display applications. The PN-S655 is equipped with Sharp's latest generation of LCD technology enabling the display of static images for long periods of time.
Full High Definition Resolution
- 1,920 x 1,080 native resolution
- Enhanced ASV Black TFT LCD panel
- 2000 : 1 contrast ratio and 6ms response time
- 420 cd/m2 brightness
Designed for commercial use
- 24/7 operation by using selected components
- Supports operation in landscape orientation
- Black Metal cabinet, heavy duty carrying handles
- Fan-less architecture and built-in temperature sensor
- DVI-D loop through for daisy chain connection of multiple displays
- Wide range of connecting terminals including HDMI and S-Video inputs
Maintenance and Control
- Diagnostic RS-232 central control
- IP addressable via LAN interface
Full Complement of commercial features
- Picture in Picture and Picture by Picture capabilities
- Schedule function to switch monitor on and off
- Flexible image formats
- Power on delay
- Lockable key panel
- Colour adjustment
Option
- Wall mount bracket AN65AG1
Orientation | Landscape | |||
LCD Panel | LCD Type | Enhanced ASV Black TFT LCD | ||
Screen size | 165 cm (65") diagonal (1,428 x 804 mm) | |||
Resolution | 1,920 x 1080 pixels | |||
Display colours | 16.77 million ( 8 Bits) | |||
Brightness | 420 cd/m2 | |||
Contrast ratio | 2000:1 | |||
Viewing angle (H / V) | 176° / 176° | |||
Response time (average) | 6 ms | |||
Video Colour System | PAL, PAL-60, SECAM, NTSC (3.58Mhz), NTSC (4.43 Mhz) | |||
Input terminals | PC/AV | Digital | DVI-D (24 pin) HDCP compatible [DVI1.0] | |
HDMI x 1 | ||||
PC | Analog | RGB (Mini D-Sub 15 pin) | ||
BNC x 5 | ||||
Audio | 3.5 mm mini stereo jack | |||
AV | Composite video | Composite (BNC) | ||
S-Video | S- video connector x 1 | |||
Component | BNC (Y, Cb/Pb, Cr/Pr) x 1 | |||
Audio | RCA pin (L/R) x 1 | |||
Output terminals | PC/AV | Digital | DVI-D 24 pin | |
Serial | RS-232C (D-sub 9 pin x 1) | |||
Audio | Line out (RCA L/R) | |||
Speaker | 7W + 7W | |||
LAN terminal | 10 Base-T/100-Base-TX | |||
Functions | Plug & play | VESA DDC2B | ||
Power management | VESA DPMS, DVI DMPM | |||
PC Analog Auto Adjust | Yes | |||
User Controls | OSD (On Screen Display) | |||
OSD languages | 7 Languages (Eng/GER/FRA/ITA/ESP/RUS/JPN) | |||
Multi screen enlargement | PC signal only 2x2, 3x3, 4x4, 5x5 | |||
Bezel image adjustment | Yes | |||
Image reversing | Yes (Upside down, 180° Rotate, Mirror) | |||
Power-off timer | Yes by Scheduling Function | |||
Power-on delay | Yes | |||
Cooling Fan | No Fan | |||
Main power switch | Yes | |||
Mounting Method | Four points (440 x 650 mm, M10 screw) | |||
Operating Temperature | 0 C to 40 C | |||
Operating Humidity | 20% to 80% (non-condensing) | |||
Power Voltage | 100 - 240V AC 50/60Hz | |||
Power Consumption | 480 W | |||
Dimensions | 1,572 x 126 x 923 mm | |||
Weight | approx. 62 Kg (w/o stand) |
Product Enquiry
Your Name:
Email Id:
Contact No:
Your Enquiry:
Enter the code in the box below: