Conference Room Solutions PG-LS2000
KEY FEATURES
- DMD (TI) Chip (800 x 600 Pixel)
- High Brightness (2800AL)
- DTV/HDTV Compatible
- 3D Ready
- Wide PC Input Range
- Vertical Keystone Correction
- Easy Operation
- Vario Lens
PANEL RESOLUTION
Chip panel size | DMD / 0,55" |
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | • / - / - |
Native Resolution | SVGA 800 x 600 |
UXGA 1.600 x 1.200 | • |
SXGA+ 1.400x1.050 | • |
SXGA 1.280x1.024 | • |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | • / • / • |
XGA 1.024 x 768 | • |
SVGA 800 x 600 | • |
Mac Compatible | • |
PC-INPUT
H-Frequence (kHz) | - |
V-Frequence (Hz) | - |
Pixel Clock (MHz) | - |
DATA TERMINALS
DVI-D/ DVI-I | - / - |
HDMI | - |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | • |
VIDEO TERMINALS
Composite (RCA/BNC) | • |
S-Video (Y/C) | - |
DVI-D/ DVI-I | - / - |
Component (RCA/BNC) | - |
HDMI | - |
HDCP Compatible | - |
CONTROL TERMINALS
RS232C (Sub-D) | • |
LAN | - |
Cable Control (via Remote Control) | - |
USB-Host | - |
AUDIO TERMINALS
Mini Jack (3.5 mm) In/Out | - |
RCA-Stereo Terminal In/Out | • |
Via HDMI-Terminal | - |
COLOUR STANDARDS
PAL 60/N/M | - / • / • |
SECAM | - |
NTSC (MHz) 3.58/ 4.43 | • / - |
Video Resolution, DTV-Lines / TV-Lines | 600 |
DTV 480i/480p/540p | • / • / • |
576i/576p | • / • |
720p/1.035i | • / - |
1.080i/1.080p | • / • |
1.080/24p | - |
CV-IC Scaler | - |
PICTURE DATA
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 2800 |
Contrast | 2000 |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 210W |
Fan | 32 dB ECO / 37 dB Standard |
Lens built-In / Changeable Lens | • / - |
Zoom-Lens (Manual/ Motorized) | - / - |
Zoom-Lens (Focal length, mm) | (Vario) 21,8 - 25,6 |
Luminous Intensity (F) | - |
Lens Shift (H/V) | - / - |
Lens Ratio (Width to Distance) | - |
Keystone (manual/auto) | • / - |
Keystone (3D/digital) | - / - |
AUDIO DATA
Audio-Monitor (stereo/mono) | - / • |
Output Power (W), RMS | 2 |
ACCESSORIES
Remote Control / Owners Manual (CD-ROM) | • / • |
Power Cable / PC Cable | • / • |
Scart-RCA-Adapter / Video Cable / IR-Receiver | - / - / - |
Softbag | - |
OTHERS
Special Features | BrilliantColor System by TI |
Class A | This is a Class A product. In a domestic environment this product may cause radio interference in which case the user may be required to take adequate measures. |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100 -240 / 267 / |
Heat Dissipation (BTU / h): ECO-lMode / Standard | - |
Dimensions in mm (W x H x D) | 307 x 94 x 245 |
Weight (kg) | 2,3 |
EAN-code | - |
Product Enquiry
Your Name:
Email Id:
Contact No:
Your Enquiry:
Enter the code in the box below: