LCD Display PN-SS01 Stand Alone Version
PN-SS01 : Digital Signage Software - Standalone version
Sharp Digital Signage Software programs digitized posters, video information and other content to be delivered and displayed at a pre-scheduled time on a single display.
Description:
Sharp Digital Signage Software (SDSS) Package provides quick and easy information display management for marketing content.
This versatile software package delivers program creation, registration, scheduling and distribution of pre-scheduled information on Sharp "PN" series LCD monitors, operating easily with a user-friendly interface. PN-SS01 software enables you to create and display content on a single display. The also available PN-SS02 "network version" software allows you to create content and remotely distribute programs and schedules over a network. The optional PN-SV01 viewer software permits content prepared with PN-SS01 or PN-SS02 software to be stored on USB Flashdrives for playback to an unlimited number of location
Compatible with multiple media sources: | Permits horizontal and vertical image display on multiple frames all on one screen | Built-in scheduling function | ||
Movies, Flash Animations, Still Images, Audio | Time and cost reduction: | |||
Eliminates creating posters, billboards, printing, colour matching, packaging and delivery for updated content. | ||||
Provides complete digital signage workflow: | ||||
Optional Viewer (PN-SV01) | ||||
Permits storing prepared content on USB flash drives to allow playback on additional PCs and Sharp "PN" and "TLM" series LCD monitors. | Program creation, Registration, Scheduling, Distribution | |||
Complete Package: | ||||
Easily manage and distribute your own content to an individual PC or multiple PCs on a network. | Includes four adjustable layout frames and up to two adjustable speed message bards. | |||
Enables full-motion video and animation display | ||||
Content | File Format | |
Backgrounds | MPEG, MPEG-1, MPEG-2,MPEG-4,WMV (Windows Media® Video - file type playable with Windows Media Player), MOV (file type with QuickTime® Player), Adobe® Flash® (file type playable with Adobe Flash Player), PowerPoint, HTML, JPEG, BMP, GIF, PNG | |
Frame 1-4 | ||
Audio | WAVE, MP3, AU, AIFF, WMA (Windows Media Audio - file playable with Windows Media Player), MIDI, MOV (file playable with QuickTime player) | |
System Requirements | ||
PC | CPU: Celeron M 1.3 Ghz or higher (Pentium® processor recommended) | |
2 Ghz or higher pentium 4 recommended for movie / high content programs. | ||
OS | Microsoft® Windows® 2000/XP/Vista™, Microsoft Windows Server™ 2003 English version) | |
Memory | 256MB or higher (512MB or higher recommended) | |
Hard disk | 20Mb or more free space. (additional space required for saving data) | |
Monitor | Full colour monitor with minimum resolution of 1024 x 768 (recommended 1920 x 1080) | |
(for controller PC) | ||
Monitor | Sharp LCD Monitor - "PN" or "TL-M" series with 1920 x 1080 resolution | |
(for target PC) | ||
Interfaces | USB Port (when using USB memory) LAN Port (SS02 network version only) | |
(requires TCP/IP protocols) | ||
Other | Microsoft Internet Explorer 6.0 or higher, PowerPoint Viewer 2003/2007, Windows media Player 9 or higher, Aqdobe Flash Player, QuickTime Player 7 or higher (for QuickTime content). Some files may require 3rd party CODEC. |
Product Enquiry
Your Name:
Email Id:
Contact No:
Your Enquiry:
Enter the code in the box below: