Multi Functional Printers AR-6023D
Overview
The new AR-6023D is a fast A3 black & white MFP with a flexible design. This machine brings advanced functionality, impressive quality and a whole host of productivity features within reach of every small workgroup. It is ideal for all your daily black & white printing, colour scanning and copying needs. You can print at speeds of 23 pages per minute which is more than enough to support the needs of a busy small office and fast enough for sharing on a small network if you decide to upgrade it later on. Moreover, Sharp Printer Language with Compression (SPLC) comes as standard which means faster data transfer and enhanced throughput too. As well as optimised performance, the AR-6023D offers an expandable paper supply with the option to increase the capacity up to 1,850 sheets. Copying is just as quick and easy as printing. A first copy out time of 6.4 seconds eliminates unnecessary delays from multiple short run jobs and the optimised Scan Once/Print Many technology simplifies longer runs. The built in A3 scanner allows documents to be colour scanned directly to your PC or other device. Other useful copying functions include ID Card Copy and Rotation Sort, as well as electronic collation and sorting. You can also add a document feeder for scanning documents in large batches. Duplex printing and copying is a standard feature of the AR-6023D. In addition, if you add Sharpdesk Mobile you'll be able to make your MFP accessible to tablets and mobile phones of your visitors and employees - they will be able to print from - or scan to - their mobile devices without a cable connection. In summary, the energy efficient AR-6023D offers all the essential features you need and is perfect for the small workgroup.
Specification
General | |
Engine speed Colour ppm (A4) | - |
Engine speed B/W ppm (A4) | 23 |
Engine speed Colour ppm (A3) | - |
Engine speed B/W ppm (A3) | 12 |
Paper size: Min.-Max. | A6R - A3 |
Paper weight (g/m2) | 55 - 200 |
Paper capacity:Std (sheets) | 350 |
Paper capacity: Max. (sheets) | 1850 |
Warm Up Time (sec.) | 25 |
Memory general min/max (MB) | 64 - 192 |
Memory printer min/max (MB) | - |
Harddisk | - |
Harddisk capacity (GB) | - |
Duplex | STD |
Power requirements - rated local AC voltage (Hz) | 220 - 240V, 50/60Hz |
Power consumption (kW) | 1,2 |
Dimensions (mm) | 599 x 612 x 511 |
Weight (Kg) | 28,2 |
Copier | |
Original paper size (Max.) | A3 |
First copy out time Colour (sec.) | - |
First copy out time B/W (sec.) | 6,4 |
E-sort Std | Y |
E-sort Opt. | - |
Continuous copy (Max. copies) | 999 |
Resolution Scan B/W (dpi) | 600 x 600 |
Resolution Scan Colour (dpi) | - |
Resolution Print (dpi) | 600 x 600 |
Gradation (equivalent levels) - B/W | 256 |
Gradation (equivalent levels) - Colour | - |
Zoom range (%) | 25 - 400 |
Preset copy ratios | 10 |
Document Feeder | |
Original capacity (sheets) | OPT 100 |
Scanner | |
Network Scanner (Standard / Option) | OPT |
Scan method Push scan and Pull scan | Y |
Resolution push scan (dpi) | 50 - 9600 |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600 |
File formats | TIFF, PDF,JPG, BMP |
Scanner utilities | Sharpdesk (OPT) |
Scan destinations Desktop | Y |
Scan destination FTP, Email | Y |
Scan destination Network folder | |
Scan destination USB memory | Y |
Printer | |
Resolution (dpi) | 600 x 600 |
Enhanced resolution (dpi) | - |
Network Printer (Standard / Option) | OPT |
Interface Std/Opt | Std: 10Base-T/100Base-TX |
Supported OS Standard | Windows Server 2003, Windows Server 2003R2, Windows Server 2008, Windows Server 2008R2,Windows Server 2012, Windows Server 2012R2, Windows Vista, Windows 7, Windows 8, Windows 8.1 |
Supported OS Options | Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP, IPP (OPT) |
PDL Std/Opt | Std:SPLC, PCL6 emulation, Opt:PostScript® 3 ™ emulation |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript® 3™ emulation |
Finishing | |
Output Capacity Max. | 250 sheets |
Staple Capacity (sheets) Max. | - |
Saddle Stitch | - |
Off-set shifting | - |
Hole punch | - |
Product Enquiry
Your Name:
Email Id:
Contact No:
Your Enquiry:
Enter the code in the box below: